Coléoptères de la Province de Québec en collection Coleoptera from the Province of Quebec, Canada; Holdings Dernière mise à jour / Updated: 12-XI-2007 Téléchargez / Download |
||
| FAMILLE, ESPÈCE / FAMILY, SPECIES | # | LOCALITÉ / LOCALITY |
| CUPEDIDAE Laporte, 1836 | ||
| Tenomerga cinereus (Say) | 7 | Oka, Eardly |
| CARABIDAE Latreille, 1810 | ||
| Acupalpus partiarius (Say) | 1 | Oka |
| Acupalpus pauperculus Dejean | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Acupalpus pumilus Lindroth | 5 | Oka |
| Acupalpus rectangulus Chaudoir | 1 | Oka |
| Agonum aeruginosum Dejean | 2 | Oka |
| Agonum affine Kirby | 4 | Aylmer, Repentigny |
| Agonum cupripenne (Say) | 2 | Oka |
| Agonum darlingtoni Lindroth | 1 | Oka |
| Agonum decorum (Say) | 6 | Oka |
| Agonum excavatum Dejean | 2 | Oka |
| Agonum extensicolle (Say) | 5 | Oka, St-Martin, Ste-Émélie-de-l'Énergie |
| Agonum gratiosum (Mannerheim) | 3 | Oka |
| Agonum lutulentum (LeConte) | 7 | Oka, Laval, St-Pierre-de-Châteauguay |
| Agonum melanarium Dejean | 1 | Oka |
| Agonum muelleri (Herbst) | 5 | Oka |
| Agonum octopunctatum (Fabricius) | 1 | Berthierville |
| Agonum palustre Goulet | 1 | Oka |
| Agonum placidum (Say) | 2 | Oka |
| Agonum propinquum (Gemminger & Harold) | 2 | Oka |
| Agonum retractum LeConte | 1 | Oka |
| Agonum sordens Kirby | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Agonum tenue (LeConte) | 1 | St-Pierre-de-Châteauguay |
| Agonum thoreyi Dejean | 2 | Oka |
| Agonum trigeminum Lindroth | 1 | Ste-Émélie-de-l'Énergie |
| Amara aenea (Degeer) | 1 | Oka |
| Amara angustata (Say) | 1 | Oka |
| Amara apricaria (Paykull) | 1 | Laval |
| Amara aulica (Panzer) | 1 | Oka |
| Amara avida (Say) | 4 | Laval |
| Amara bifrons (Gyllenhal) | 1 | Laval |
| Amara cupreolata Putzeys | 2 | Oka |
| Amara familiaris (Duftschmid) | 1 | Oka |
| Amara gibba (LeConte) (=discors Kirby) | 4 | Oka, Mont-Rolland, St-Thomas-de-Joliette |
| Amara impuncticollis (Say) | 2 | Oka |
| Amara latior (Kirby) | 1 | Oka |
| Amara littoralis Mannerheim | 4 | Oka, Berthierville |
| Amara lunicollis Schiødte | 1 | Oka |
| Amara obesa (Say) | 2 | Oka, Berthierville |
| Amara patruelis Dejean | 1 | Oka |
| Amara pseudobrunnea Lindroth | 1 | Oka |
| Amara quenseli (Schönherr) | 4 | Oka |
| Amara rubrica Haldeman | 3 | Oka, Laval |
| Amphasia interstitialis (Say, 1823) | 3 | Lacolle, LeGardeur, St-Thomas-de-Joliette |
| Amphasia sericea (Harris, 1828) | 1 | Oka |
| Anisodactylus discoideus Dejean | 5 | Oka |
| Anisodactylus harrissii LeConte | 6 | Oka, Repentigny |
| Anisodactylus kirbyi Lindroth | 10 | Oka, Repentigny, Ste-Émélie-de-l'Énergie |
| Anisodactylus merula Germar | 2 | Oka |
| Anisodactylus nigrita Dejean | 4 | Oka |
| Anisodactylus rusticus (Say) | 6 | Oka, Berthierville, Rigaud |
| Anisodactylus sanctaecrucis (Fabricius) | 8 | Oka, Berthierville, Repentigny |
| Axinopalpus biplagiatus (Dejean, 1825) | 1 | Rigaud |
| Badister grandiceps Casey | 1 | Oka |
| Badister neopulchellus Lindroth | 5 | Oka, Laval |
| Badister notatus Haldeman, 1843 | 3 | Oka, Repentigny |
| Badister ocularis Casey | 1 | Oka |
| Badister parviceps Ball | 1 | Oka |
| Badister transversus Casey, 1920 | 5 | Oka |
| Bembidion carinula Chaudoir | 3 | Oka |
| Bembidion castor Lindroth | 3 | Oka |
| Bembidion chalceum Dejean | 1 | Ste-Marguerite-du-Lac-Masson |
| Bembidion concretum Casey | 4 | Oka, Laval |
| Bembidion confusum Hayward | 4 | Oka |
| Bembidion fortestriatum (Motschulsky) | 5 | Oka |
| Bembidion frontale (LeConte) | 3 | Oka |
| Bembidion graciliforme Hayward | 2 | Oka |
| Bembidion honestum Say | 2 | St-Georges-de-Beauce |
| Bembidion incrematum LeConte | 2 | Mont-Rolland, Ste-Émélie-de-l'Énergie |
| Bembidion intermedium (Kirby) | 3 | Oka |
| Bembidion mimus Hayward | 2 | Oka |
| Bembidion muscicola Hayward | 1 | Oka |
| Bembidion nitidum (Kirby) | 4 | Oka, Aylmer, Berthierville |
| Bembidion oberthueri Hayward | 1 | Oka |
| Bembidion obscurellum (Motschulsky) | 1 | St-Eustache |
| Bembidion obtusum Audinet-Serville | 2 | Oka |
| Bembidion patruele Dejean | 8 | Oka, Rigaud |
| Bembidion praticola Lindroth | 1 | Oka |
| Bembidion quadrimaculatum oppositum Say | 4 | Oka |
| Bembidion scopulinum (Kirby) | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Bembidion semicinctum Notman | 4 | Mont-Rolland, Lac Philippe (Gatineau) |
| Bembidion semistriatum (Haldeman) | 1 | Ste-Émélie-de-l'Énergie |
| Bembidion tetracolum Say | 7 | Oka, Repentigny |
| Bembidion transparens (Gebler) | 1 | Oka |
| Bembidion versicolor (LeConte) | 8 | Oka, Lachute, Rigaud |
| Bembidion wingatei Bland | 1 | Lachute |
| Blemus discus (Fabricius, 1792) | 4 | Oka, Laval |
| Blethisa multipunctata aurata Fischer von Waldheim, 1828 | 2 | Oka, Laval |
| Brachinus cyanipennis Say | 3 | Oka, Bécancour |
| Brachinus cyanochroaticus Erwin | 5 | Oka |
| Brachinus fumans (Fabricius) | 1 | Bécancour |
| Brachinus medius Harris | 1 | Blainville |
| Brachinus ovipennis LeConte | 1 | Oka |
| Brachinus tenuicollis LeConte | 5 | Oka |
| Bradycellus atrimedius (Say) | 4 | Oka |
| Bradycellus kirbyi (Horn) | 3 | Oka, Longueuil |
| Bradycellus lecontei Csiki, 1932 | 3 | Oka |
| Bradycellus nigriceps LeConte | 11 | Oka, Berthierville, Ste-Émélie-de-l'Énergie, St-Thomas-de-Joliette |
| Bradycellus nigrinus (Dejean, 1829) | 4 | Oka, Berthierville |
| Bradycellus rupestris (Say) | 10 | Oka |
| Calathus gregarius (Say) | 3 | Oka, Lacolle |
| Calathus ingratus Dejean | 1 | Ste-Émélie-de-l'Énergie |
| Calleida punctata LeConte | 5 | Oka |
| Calosoma calidum (Fabricius) | 1 | Oka |
| Calosoma frigidum Kirby | 4 | Oka, Rigaud, Ste-Catherine |
| Carabus granulatus granulatus Linné | 4 | Longueuil |
| Carabus maeander maeander Fischer de Waldheim | 6 | Oka |
| Carabus nemoralis O.F. Müller | 3 | Oka, Ste-Marguerite-du-Lac-Masson |
| Carabus serratus Say | 1 | Oka |
| Chlaenius cordicollis Kirby | 4 | Oka, Bécancour |
| Chlaenius emarginatus Say | 4 | Oka |
| Chlaenius impunctifrons Say | 2 | Oka |
| Chlaenius lithophilus lithophilus Say | 2 | Oka |
| Chlaenius niger Randall | 1 | Rigaud |
| Chlaenius pensylvanicus pensylvanicus Say | 5 | Oka |
| Chlaenius sericeus sericeus (Forster) | 6 | Oka, Ste-Émélie-de-l'Énergie |
| Chlaenius tomentosus (Say) | 1 | Trois-Rivières |
| Chlaenius tricolor Dejean | 3 | Bécancour, Ste-Émélie-de-l'Énergie |
| Cicindela ancocisconensis Harris | 2 | Bécancour |
| Cicindela duodecimguttata Dejean | 3 | Blainville, St-Raymond-de-Portneuf |
| Cicindela formosa generosa Dejean | 2 | Oka |
| Cicindela hirticollis rhodensis Calder | 2 | Oka |
| Cicindela lepida Dejean | 4 | Berthierville, Lanoraie |
| Cicindela limbalis limbalis Klug | 1 | Guyenne |
| Cicindela longilabris longilabris Say | 2 | Ste-Émélie-de-l'Énergie |
| Cicindela punctulata punctulata Olivier | 4 | Oka |
| Cicindela purpurea purpurea Dejean | 4 | Bécancour |
| Cicindela repanda repanda Dejean | 2 | Oka |
| Cicindela scutelaris lecontei Haldeman | 5 | Oka |
| Cicindela sexguttata sexguttata Fabricius | 1 | Oka |
| Cicindela tranquebarica tranquebarica Herbst | 2 | Ste-Agathe |
| Clivina fossor (Linné, 1758) | 10 | Oka, St-Martin, St-Pierre-de-Châteauguay |
| Clivina impressifrons LeConte, 1844 | 3 | Oka, Laval |
| Cymindis cribricollis Dejean | 4 | Oka |
| Cymindis limbata Dejean | 5 | Oka |
| Cymindis pilosa Say | 4 | Oka, Berthierville, Eardly |
| Dicaelus politus Dejean | 5 | Oka, Laval |
| Diplocheila assimilis (LeConte) | 5 | Oka |
| Diplocheila impressicollis (Dejean) | 1 | Oka |
| Diplocheila striatopunctata (LeConte) | 11 | Oka |
| Dromius piceus Dejean, 1831 | 6 | Oka, Quyon, St-Pierre-de-Châteauguay, Ste-Émélie-de-l'Énergie |
| Dyschirius brevispinus LeConte | 1 | Oka |
| Dyschirius erythrocerus LeConte | 2 | Oka |
| Dyschirius globulosus (Say) | 3 | Oka, Ste-Agathe |
| Dyschirius integer LeConte | 11 | Oka |
| Dyschirius longulus LeConte | 2 | Oka |
| Dyschirius politus (Dejean) | 1 | Oka |
| Dyschirius sphaericollis (Say) | 4 | Oka |
| Elaphropus incurvus (Say) | 3 | Oka |
| Elaphrus americanus americanus Dejean | 9 | Oka, Rigaud |
| Elaphrus clairvillei Kirby | 4 | Oka |
| Elaphrus fuliginosus Say | 1 | Oka |
| Galerita janus (Fabricius, 1792) | 2 | Oka |
| Gastrellarius honestus (Say, 1823) (=Pterostichus) | 5 | Oka, Lachute, Ste-Émélie-de-l'Énergie |
| Geopinus incrassatus (Dejean, 1829) | 1 | Oka |
| Harpalus affinis (Schrank) | 8 | Oka, Laval |
| Harpalus caliginosus (Fabricius) | 1 | Berthierville |
| Harpalus compar LeConte (=bicolor (Fabricius)) | 4 | Oka |
| Harpalus erraticus Say | 4 | Oka |
| Harpalus erythropus Dejean | 5 | Oka, Laval |
| Harpalus fallax LeConte | 4 | Oka, Laval, Longueuil |
| Harpalus faunus Say | 1 | Oka |
| Harpalus fulvilabris Mannerheim | 1 | Oka |
| Harpalus herbivagus Say | 7 | Oka, St-Eustache |
| Harpalus indigens Casey | 1 | Berthierville |
| Harpalus laticeps LeConte | 2 | Guyenne |
| Harpalus lewisii LeConte | 1 | Ste-Béatrix |
| Harpalus pensylvanicus (Degeer) | 8 | Oka, Repentigny, Ste-Marguerite-du-Lac-Masson |
| Harpalus plenalis Casey | 1 | Oka |
| Harpalus pleuriticus Kirby | 1 | Ste-Marguerite-du-Lac-Masson |
| Harpalus puncticeps (Stephens) | 2 | Oka, Rigaud |
| Harpalus rubripes Duftschmid | 3 | Laval |
| Harpalus rufibarbis (Fabricius) | 5 | Oka, Laval |
| Harpalus rufipes (Degeer) | 2 | St-Pierre-de-Châteauguay |
| Harpalus viduus LeConte | 1 | Oka |
| Lachnocrepis parallela (Say, 1830) | 1 | Oka |
| Lebia atriventris Say | 3 | Oka |
| Lebia fuscata Dejean | 2 | Oka |
| Lebia grandis Hentz | 1 | Rigaud |
| Lebia moesta LeConte | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Lebia ornata Say | 4 | Oka, St-Pierre-de-Châteauguay |
| Lebia pumila Dejean | 3 | Oka, Ste-Émélie-de-l'Énergie |
| Lebia solea Hentz | 2 | Oka |
| Lebia tricolor Say | 2 | Oka |
| Lebia viridis Say | 5 | Oka, Laval |
| Lebia vittata (Fabricius) | 1 | Ste-Émélie-de-l'Énergie |
| Loricera pilicornis pilicornis (Fabricius, 1775) | 1 | Oka |
| Microlestes linearis (LeConte) | 5 | Oka |
| Myas cyanescens Dejean | 3 | Oka, Mont-King |
| Nebria pallipes Say | 3 | Ste-Émélie-de-l'Énergie |
| Nomius pygmaeus (Dejean, 1831) | 1 | Ste-Émélie-de-l'Énergie |
| Notiobia nitidipennis (LeConte) | 2 | Oka |
| Notiobia terminata (Say, 1823) | 6 | Oka |
| Notiophilus aeneus (Herbst) | 3 | Oka, Lachute |
| Notiophilus aquaticus (Linné, 1758) | 3 | Ste-Agathe, Ste-Marguerite-du-Lac-Masson |
| Notiophilus intermedius Lindroth | 2 | Oka |
| Olisthopus parmatus (Say) | 2 | Oka |
| Omophron americanus Dejean | 2 | Oka |
| Omophron tesselatus Say | 6 | Oka |
| Oodes fluvialis LeConte | 1 | Oka |
| Oxypselaphus pusillus (LeConte) (=puncticeps (Casey)) | 3 | Oka, Rigaud |
| Paratachys scitulus (LeConte) | 2 | Oka, Rigaud |
| Patrobus longicornis (Say) | 2 | Oka, Rigaud |
| Platynus decentis (Say) | 6 | Oka, Frelishburg, Rigaud, Ste-Émélie-de-l'Énergie |
| Platynus opaculus LeConte | 1 | Oka |
| Platynus tenuicollis (LeConte) | 3 | Oka, Lac Philippe (Gatineau), Ste-Émélie-de-l'Énergie |
| Poecilus chalcites (Say) | 1 | Oka |
| Poecilus lucublandus (Say) | 6 | Oka, Lachute, LeGardeur, Repentigny, Ste-Émélie-de-l'Énergie |
| Porotachys bisulcatus (Nicolai) | 1 | Oka |
| Pterostichus adoxus (Say) | 3 | Aylmer, Ste-Émélie-de-l'Énergie |
| Pterostichus adstrictus Eschscholtz | 2 | St-Jean-de-Matha, Ste-Émélie-de-l'Énergie |
| Pterostichus caudicalis (Say) | 3 | Repentigny |
| Pterostichus commutabilis (Motschulsky) (=leconteianus) | 3 | Oka |
| Pterostichus coracinus (Newman) | 1 | Oka |
| Pterostichus corvinus (Dejean) | 2 | Oka |
| Pterostichus femoralis (Kirby) | 2 | Oka |
| Pterostichus luctuosus (Dejean) | 5 | Oka, Repentigny, Rigaud |
| Pterostichus melanarius (Illiger) | 6 | Oka, Aylmer, Lacolle |
| Pterostichus mutus (Say) | 5 | Oka, Repentighy |
| Pterostichus patruelis (Dejean) | 3 | Oka, Mont-Rolland |
| Pterostichus pensylvanicus LeConte | 4 | Oka, Aylmer |
| Pterostichus rostratus (Newman) | 1 | Frelishburg |
| Pterostichus tristis (Dejean) | 2 | Oka, Frelishburg |
| Selenophorus opalinus (LeConte) | 3 | Oka |
| Sericoda obsoleta (Say) | 3 | Laval |
| Sphaeroderus lecontei lecontei Dejean | 4 | Oka, Ste-Émélie-de-l'Énergie |
| Stenolophus comma (Fabricius) | 4 | Oka |
| Stenolophus conjunctus (Say) | 3 | Oka |
| Stenolophus fuliginosus Dejean | 3 | Oka, Berthierville |
| Stenolophus lineola (Fabricius) | 1 | Oka |
| Stenolophus ochropezus (Say) | 3 | Oka, Laval |
| Syntomus americanus (Dejean) | 2 | Oka |
| Synuchus impunctatus (Say) | 2 | Oka |
| Tachyta angulata Casey | 3 | Berthierville |
| Tachyta nana kirbyi Casey | 3 | Oka |
| Tetragonoderus fasciatus Dejean | 9 | Oka |
| Trechus rubens (Fabricius) | 1 | Oka |
| Trichotichnus vulpeculus (Say) | 4 | Oka, Lacolle |
| Xestonotus lugubris (Dejean) | 1 | Frelishburg |
| GYRINIDAE Latreille, 1810 | ||
| Dineutus assimilis (Kirby) | 1 | Oka |
| HALIPLIDAE Aubé, 1836 | ||
| Haliplus cribrarius LeConte | 1 | St-Pierre-de-Châteauguay |
| Haliplus immaculicollis Harris | 2 | Oka |
| Peltodytes edentulus (LeConte) | 7 | Oka, St-Pierre-de-Châteauguay |
| Peltodytes tortulosus Roberts | 2 | Oka, Rigaud |
| DYTISCIDAE Leach, 1815 | ||
| Acilius mediatus (Say) | 2 | Mont-Rolland, Ste-Marguerite-du-Lac-Masson |
| Acilius semisulcatus Aubé | 2 | Oka |
| Agabetes acuductus (Harris) | 1 | Oka |
| Agabus larsoni Fery & Nillson | 1 | St-Alexis-des-Monts |
| Celina hubbelli Young | 1 | Oka |
| Colymbetes sculptilis Harris | 2 | Oka |
| Copelatus glyphicus (Say) | 1 | Oka |
| Coptotomus longulus LeConte | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Dytiscus cordieri Aubé | 2 | Oka, Rigaud |
| Dytiscus fasciventris Say | 2 | Oka, Laval |
| Dytiscus harrisii Kirby | 3 | Pointe-Aux-Trembles, Rigaud |
| Dytiscus verticalis Say | 1 | Rigaud |
| Hydaticus aruspex Clark | 7 | Oka |
| Hydaticus piceus LeConte | 1 | Oka |
| Hydroporus niger Say | 1 | Oka |
| Hydroporus rectus Fall | 1 | St-Pierre-de-Châteauguay |
| Hydroporus striola (Gyllenhal) | 1 | Oka |
| Hygrotus impressopunctatus (Schaller) | 1 | Ste-Émélie-de-l'Énergie |
| Hygrotus sayi Balfour-Browne | 1 | Oka |
| Ilibius pleuriticus (LeConte) | 1 | Ste-Émélie-de-l'Énergie |
| Neoporus undulatus (Say) | 1 | Oka |
| Rhantus sinuatus (LeConte) | 2 | Oka |
| HYDROPHILIDAE Latreille, 1802 | ||
| Cercyon unipunctatus (Linné) | 1 | Oka |
| Georyssus pusillus LeConte | 3 | Oka |
| Hydrochara obtusata (Say) | 1 | Oka |
| Sphaeridium bipustulatum Fabricius | 2 | Oka |
| Sphaeridium lunatum Fabricius | 7 | Oka |
| HISTERIDAE Gyllenhal, 1808 | ||
| Atholus falli (Bickhardt) | 8 | Oka |
| Atholus perplexus (LeConte) | 1 | St-Pierre-de-Châteauguay |
| Atholus sedecimstriatus (Say) | 1 | Ste-Anne-de-Bellevue |
| Caerosternus americanus (LeConte) | 2 | Oka |
| Carcinops pumilio (Erichson) | 2 | Oka, St-Pierre-de-Châteauguay |
| Cylistus coarctatus (J.E. LeConte) | 7 | Oka, Lachute, Rigaud, St-Thomas-de-Joliette |
| Cylistus cylindricus (Palisot de Beauvois) | 4 | Oka, St-Pierre-de-Châteauguay |
| Cylistus deficiens Casey | 5 | Oka, Lachute, Mont-Rolland, St-Thomas-de-Joliette |
| Cylistus gracilis (J.E. LeConte) | 9 | Oka |
| Dendrophilus kiteleyi Bousquet & Laplante (1 paratype) | 4 | Oka, Ste-Julie |
| Eblisia carolina (Paykull) | 4 | Oka, Pointe-aux-Anglais |
| Euspilotus assimilis (Paykull) | 3 | Rigaud, Repentigny, St-Thomas-de-Joliette |
| Geomysaprinus moniliatus (Casey) | 8 | Oka, Rigaud |
| Gnathoncus barbatus Bousquet & Laplante (paratype) | 1 | Ste-Émélie-de-l'Énergie |
| Hister abbreviatus Fabricius | 2 | Oka, St-Thomas-de-Joliette |
| Hister furtivus J.E. LeConte | 3 | Oka, St-Alexis-des-Monts |
| Hololepta aequalis Say | 3 | Oka |
| Hypocaccus bigener (J.E. LeConte) | 9 | Oka |
| Hypocaccus fraternus (Say) | 6 | Oka, St-Thomas-de-Joliette |
| Hypocaccus iris (Fall) | 4 | Oka |
| Margarinotus confusus Wenzel | 1 | Oka |
| Margarinotus egregius (Casey) | 3 | Oka, Ste-Anne-de-Bellevue |
| Margarinotus faedatus (J.E. LeConte) | 6 | Oka, Rigaud, St-Thomas-de-Joliette |
| Margarinotus hudsonicus (Casey) | 4 | Oka, Ste-Émélie-de-l'Énergie |
| Margarinotus interruptus (Palisot de Beauvois) | 23 | Oka, Rigaud, Ste-Anne-de-Bellevue |
| Margarinotus lecontei Wenzel | 3 | Oka |
| Margarinotus marginicollis (Hoffmann) | 3 | Oka |
| Platylomalus aequalis (Say) | 2 | Oka |
| Platysoma aurelianum (Horn) | 2 | Oka |
| Platysoma leconti Marseul | 14 | Oka, Rigaud, St-Armand-Ouest |
| Plegaderus confusus Bousquet & Laplante (paratype) | 1 | Oka |
| Psiloscelis planipes (LeConte) | 2 | Oka, Lanoraie |
| Teretrius latebricola Lewis | 13 | Oka, Rigaud |
| LEIODIDAE Fleming, 1821 | ||
| Agathidium depressum Fall | 6 | Oka, Rigaud |
| Agathidium exiguum Melsheimer | 2 | Oka |
| Anisotoma globososa Hatch | 3 | Oka, Ste-Émélie-de-l'Énergie |
| Nemadus brachyderus (LeConte) | 1 | Lacolle |
| SCYDMAENIDAE Leach, 1815 | ||
| Stenichnus turbatus (Casey) | 2 | Oka |
| SILPHIDAE Latreille, 1807 | ||
| Necrodes surinamensis (Fabricius) | 1 | Oka |
| Necrophila americana (Linné) | 1 | Oka |
| Nicrophorus defodiens Mannerheim | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Nicrophorus orbicollis Say | 4 | Oka |
| Nicrophorus pustulatus Herschel | 4 | Oka |
| Nicrophorus sayi Laporte de Castelnau | 3 | Oka |
| Nicrophorus tomentosus Weber | 2 | Oka |
| Oiceoptoma inaequale (Fabricius) | 2 | Oka |
| Oiceoptoma noveboracense (Forster) | 1 | Oka |
| STAPHYLINIDAE Latreille, 1802 | ||
| Acidota subcarinata Erichson | 5 | Oka |
| Brathinus nitidus LeConte | 1 | Ste-Émélie-de-l'Énergie |
| Creophilus maxillosus (Linné) | 2 | Oka |
| Ctenisodes piceus (LeConte) (=Pilopius) | 1 | Oka |
| Deleaster dichrous (Gravenhorst) | 1 | Oka |
| Hesperus apicalis (Say) | 1 | Oka |
| Lordithon axillaris (Gravenhorst) | 1 | Oka |
| Lordithon niger (Gravenhorst) | 1 | Oka |
| Omalium rivulare (Paykull) | 2 | Oka |
| Ontholestes cingulatus (Gravenhorst) | 2 | Oka |
| Oxyporus lateralis Gravenhorst | 4 | Oka |
| Oxyporus major Gravenhorst | 3 | Oka |
| Oxyporus rufipennis LeConte | 3 | Oka |
| Oxyporus vittatus vittatus Gravenhorst | 4 | Oka |
| Philonthus blandus (Gravenhorst) | Oka | |
| Philonthus cyanipennis (Fabricius) | 3 | Oka |
| Philonthus validus Casey | 1 | Oka |
| Platydracus cinnamopterus (Gravenhorst) | 5 | Oka, Frelishburg, St-Jean-de-Matha |
| Platydracus fossator (Gravenhorst) | 2 | Lanoraie, Ste-Émélie-de-l'Énergie |
| Platydracus mysticus (Erichson) | 2 | Oka |
| Platydracus viduatus (fabricius) | 1 | Oka |
| Platydracus violaceus (Gravenhorst) | 2 | Oka |
| Platydracus vulpinus (Nordmann) | 1 | Oka |
| Pselaphus bellax Casey | 1 | Oka |
| Quedius plagiatus Mannerheim | 1 | Ste-Émélie-de-l'Énergie |
| Scaphidium quadriguttatum Say | 6 | Oka, Pointe-aux-Anglais |
| Staphylinus ater Gravenhorst | Oka | |
| Staphylinus badipes LeConte | 1 | Oka |
| Staphylinus capitatus Bland | 3 | Oka |
| Staphylinus melanarius Heer | Oka | |
| Tachinus fimbriatus Gravenhorst | 3 | Oka |
| Tachinus memnonius Gravenhorst | 2 | Oka |
| Tachinus quebecensis Robert | 2 | Oka |
| Thoracophorus costalis (Erichson) | 6 | Oka |
| Trigonodemus striatus LeConte | 5 | Oka |
| Xenodusa reflexa (Walker) | 3 | Ste-Agathe |
| LUCANIDAE Latreille, 1804 | ||
| Ceruchus piceus (Weber) | 5 | Oka |
| Dorcus parallelus (Say) | 2 | Oka, Ste-Anne-de-Bellevue |
| Platycerus piceus (Kirby) | 2 | Berthierville, Oka |
| Platycerus virescens (Fabricius) | 3 | Oka, Longueuil |
| TROGIDAE MacLeay, 1819 | ||
| Trox aequalis Say | 5 | Oka |
| Trox scaber (Linné) | 4 | Oka |
| Trox sordidus LeConte | 1 | Oka |
| Trox unistriatus Palisot de Beauvois | 2 | Oka |
| Trox variolatus Melsheimer | 8 | Oka, Rigaud |
| GEOTRUPIDAE Latreille, 1802 | ||
| Geotrupes balyi Jekel | 4 | Oka, Ste-Béatrix, Ste-Émélie-de-l'Énergie |
| Geotrupes hornii Blanchard | 7 | Oka |
| Geotrupes semiopacus Jekel | 3 | Oka |
| Geotrupes splendidus splendidus (Fabricius) | 2 | Ste-Béatrix, Ste-Marguerite-du-Lac-Masson |
| Geotrupes stercorarius (Linné) | 1 | St-Eugène-de-l'Islot |
| Odonteus falli Wallis (=Bolboceras) | 3 | Oka, St-Alphonse-Rodriguez |
| Odonteus liebecki Wallis (=Bolboceras) | 3 | Oka |
| SCARABAEIDAE Latreille, 1802 | ||
| Aegialia opifex Horn | 2 | Oka |
| Amphimallon majalis (Razoumowsky) | 2 | Oka, Montréal |
| Aphodius badipes Melsheimer | 1 | Oka |
| Aphodius distinctus (O.F. Müller) | 1 | Oka |
| Aphodius erraticus (Linné) | 7 | Oka |
| Aphodius fimetarius (Linné) | 4 | Oka, Rigaud |
| Aphodius fossor (Linné) | 1 | St-Thomas-de-Joliette |
| Aphodius granarius (Linné) | 2 | Oka |
| Aphodius hyperboreus LeConte | 1 | Oka |
| Aphodius leopardus Horn | 3 | Luskville |
| Aphodius prodromus (Brahm) | 4 | Oka |
| Aphodius rubripennis Horn | 2 | Oka |
| Aphodius rufipes (Linné) | 5 | Oka |
| Aphodius ruricola Melsheimer | 3 | Oka |
| Aphodius subterraneus (Linné) | 2 | Oka |
| Ataenius gracilis (Melsheimer) | 1 | Oka |
| Ataenius strigatus (Say) | 7 | Oka |
| Dialytes striatulus (Say) | 1 | Oka |
| Dialytes ulkei Horn | 1 | Rigaud |
| Dichelonys canadensis (Horn) | 2 | Oka, Ste-Émélie-de-l'Énergie |
| Dichelonys linearis (Gyllenhal) | 9 | Oka, St-Thomas-de-Joliette |
| Dichelonys subvittata (LeConte) | 6 | Oka, Laval, Ste-Émélie-de-l'Énergie |
| Diplotaxis sordida (Say) | 1 | Oka |
| Diplotaxis tristis Kirby | 2 | Oka |
| Euphoria fulgida (Fabricius) | 1 | Mont-King |
| Euphoria inda (Linné) | 4 | Oka |
| Gnorimella maculosa (Knoch) | 2 | Oka, Mont-King |
| Hoplia trifasciata Say | 3 | Oka, Ste-Hénédine |
| Ligyrus relictus (Say) | 3 | Oka |
| Macrodactylus subspinosus (Fabricius) | 2 | Oka |
| Onthophagus hecate hecate (Panzer) | 4 | Oka, Ste-Marguerite-du-Lac-Masson |
| Onthophagus nuchicornis (Linné) | 2 | Oka, St-Thomas-de-Joliette |
| Onthophagus orpheus canadensis (Fabricius) | 8 | Oka |
| Osmoderma eremicola (Knoch) | 1 | Oka |
| Osmoderma scabra (Palisot de Beauvois) | 2 | Oka |
| Pelidnota punctata (Linné) | 3 | Oka, Laval |
| Phyllophaga anxia (LeConte) | 5 | Oka, St-Martin |
| Phyllophaga drakii (Kirby) | 3 | Oka, Rigaud |
| Phyllophaga futilis (LeConte) | 2 | Oka |
| Phyllophaga marginalis (LeConte) | 3 | Oka, Eardly |
| Polyphylla variolosa (Hentz) | 5 | Oka |
| Popillia japonica Newman | 2 | Berthierville |
| Serica atracapilla (Kirby) | 4 | Oka, St-Pierre-de-Châteauguay |
| Serica intermixta Blatchley | 2 | Oka, Eardly |
| Serica tristis LeConte | 11 | Oka |
| Trichiotinus assimilis (Kirby) | 3 | Oka |
| Xyloryctes jamaicensis (Drury) | 4 | Oka |
| SCIRTIDAE Fleming, 1821 | ||
| Cyphon collaris (Guérin-Méneville) | 1 | St-Pierre-de-Châteauguay |
| Prionocyphon discoideus (Say) | 4 | Oka |
| Prionocyphon limbatus LeConte | 2 | Ste-Émélie-de-l'Énergie, Ste-Marguerite-du-Lac-Masson |
| Sacodes thoracica (Melsheimer) (= Flavohelodes) | 1 | Oka |
| Scirtes orbiculatus (Fabricius) | 1 | Ste-Émélie-de-l'Énergie |
| Scirtes tibialis Guérin-Méneville | 1 | Oka |
| BUPRESTIDAE Leach, 1815 | ||
| Agrilus acutipennis Mannerheim | 1 | Berthierville |
| Agrilus anxius Gory | 12 | Oka, Berthierville, Lachute, Ste-Marguerite-du-Lac-Masson |
| Agrilus arcuatus (Say) | 3 | Rigaud, Ste-Marguerite-du-Lac-Masson |
| Agrilus aurichalceus Redtenbacher | 5 | Oka |
| Agrilus bilineatus bilineatus (Weber) | 6 | Oka |
| Agrilus bilineatus carpini Knull | 1 | Oka |
